XE135B
| Availability: | |
|---|---|
| Quantity: | |
| Description | Unit | Parameter value | ||
| Operating weight | Kg | 13000 | ||
| Bucket capacity | m³ | 0.4-0.52 | ||
| Engine | Model | / | ISUZU BB-4BG1TRP | |
| No. of cylinders | / | 4 | ||
| Output power | kw/rpm | 72.7/2200 | ||
| torque/speed | N.m | 337.6/1600 | ||
| Displacement | L | 4.329 | ||
| Main performance | Travel speed(H/L) | km/h | 5.16/3.03 | |
| Rotating speed | r/min | 12.3 | ||
| Gradeability | ° | ≤35 | ||
| Ground pressure | kPa | 42 | ||
| Bucket digging force | kN | 85 | ||
| Arm crowd force | kN | 65 | ||
| Maximum traction | kN | 134 | ||
| Hydraulic system | Main pump | / | 2 | |
| Rated flow of main pump | L/min | 2×123 | ||
| Pressure of prime valve | MPa | 31.4/34.3 | ||
| Pressure of travel system | MPa | 34.3 | ||
| Pressure of swing system | MPa | 25 | ||
| Pressure of pilot system | MPa | 3.9 | ||
| Oil Capacity | Fuel tank capacity | L | 250 | |
| Hydraulic tank capacity | L | 130 | ||
| Engine oil capacity | L | 14 | ||
| Appearance size | Overall length | mm | 7770 | |
| Overall width | mm | 2512 | ||
| Overall height | mm | 2880 | ||
| Width of platform | mm | 2512 | ||
| Length of crawler | mm | 3660 | ||
| Overall width of chassis | mm | 2490 | ||
| Width of crawler | mm | 500 | ||
| Track length on ground | mm | 2910 | ||
| Crawler gauge | mm | 1990 | ||
| Clearance under counterweight | mm | 964 | ||
| Min. ground clearance | mm | 478 | ||
| Min. tail swing radius | mm | 1805 | ||
| Working scope | Max. digging height | mm | 8641 | |
| Max. dumping height | mm | 6181 | ||
| Max. digging depth | mm | 5538 | ||
| Max. vertical wall digging depth | mm | 4727 | ||
| Max. digging reach | mm | 8296 | ||
| Min. swing radius | mm | 2335 | ||
The XE135B Hydraulic Crawler Excavator features an operating weight of 13,800 kg and is powered by an Isuzu BB-4BG1TRP engine delivering 69.6 kw / 2,200 rpm (or an optional 72.7 kw version). Equipped with a 0.4-0.52 m³ bucket capacity, it achieves 85 kn bucket digging force and 65 kn arm digging force, with a maximum digging radius of 8,296 mm and digging depth of 5,538 mm. Its independently engineered intelligent control system supports simultaneous multi-task operations, ensuring versatile performance across scenarios.

Superior Performance: Boasts industry-leading breakout force (15%-20% higher than industry peers) and 134 kn maximum tractive force, easily handling complex terrain and heavy loads.
Energy Efficiency: Adopts domestically advanced hydraulic distribution technology, reducing fuel consumption by up to 12% while maintaining high productivity.
Stability: Optimized axle load distribution and 35° gradeability ensure safe operation on uneven ground, with ground pressure as low as 42 kpa to minimize surface damage.
Q: What is the maintenance cycle for the hydraulic system?
A: Recommended inspection every 500 operating hours; hydraulic oil replacement is required every 2,000 operating hours to ensure system longevity.
Q: Can it handle rocky terrain?
A: Yes—its high-strength manganese steel bucket and reinforced hinge points resist abrasion, ensuring durability even in harsh rocky conditions.